Home » Projects » Salperton
Salperton Yacht
FB Collection aspires to the same qualities exhibited by Salperton: high performance, endurance and ultimate luxury. The Salperton brand of yachts are renowned amongst the world's best.
With an overall length of 45m, masterfully designed by Dubois Naval Architects and crafted in New Zealand by Fitzroy Yachts, Salperton IV has set a new standard. We are therefore pleased to become part of the Salperton IV team and accompany them on their journey. We wish her plain sailing this summer and will be accompanying her every step of the way.
SALPERTON TECHNICAL SPECS
| DIMENSIONS |
| Overall Length | 148 ft (45 m) |
| Waterline Length | 128 ft (40 m) |
| Beam (max) | 30.1 ft (9.34 m) |
| Draught | 15.6 ft (4.75 m) |
| WEIGHTS |
| Displacement (light ship) | 207 tonnes |
| Ballast | 60 tonnes |
| TANKAGE |
| Fuel | 20,500 litres |
| Water | 8,000 litres |
| Lube Oil | 570 litres |
| Dirty Lube Oil | 570 litres |
| Grey/Black Water | 2,040 litres |
| Hydraulic Fluid | 500 litres |
| EQUIPMENT |
| Main Engine | CAT C18 875 HP |
| Propeller | Hundested |
| Generators | 2 x Northernm Lights 90 kVA |
| Water Makers | 2 x Sea Recovery 300 l/h |
| COLD STORAGE |
| Freezer Capacity | 1,326 litres |
| Fridge Capacity | 875 litres |
| Garbage Locker | 400 litres |
| Cool Store | 770 litres |
|
|
| RIG DIMENSIONS |
| I | 55.48 metres |
| P | 54.11 metres |
| J | 15.71 metres |
| E | 18.19 metres |
| CONSTRUCTION |
| Mast | Hybrid Carbon Fibre |
| Boom | Carbon Fibre - Nomex Core |
| Standing Rigging | Future Fibres PBO |
| WINCH PACKAGE |
| Captive Winches | Qty 5 Harken |
| Aft Winches | 2 x Harken 1145 |
| Forward Winches | 2 x Harken 1130 |
| Furler | Reckman R90-6.5 |
| Windlass | 2 x Maxwell VRC 8000 |
| SAIL PACKAGE |
| North Sails 3DL Marathon | |
| Main | 573 m2 |
| Genoa | 700 m2 |
| Blade | 430 m2 |
| Staysail | 205 m2 |
| Delivery Main | 298 m2 |
| Gennaker (Nylon) | 1,546 m2 |
|
FIND OUT MORE ABOUT SALPERTON IV
Visit us again soon to find out Salperton's racing progress and more information on our collaboration.